NATIONAL RAILWAY MAZDOOR UNION Newly Elected Office Bearers of NRMU(CR/KR) |
||||
Sr.No. | Name | Post | Design & Working under | Mobile No. |
1 | Com. Kamakshi Bagalwadikar | President | OS, CPO’s Office CSMT | 9969181703 |
2 | Com. Vishwas S. Sawant | Wkg. President | Retired Railway Employee | 9869450400 |
3 | Com. T.B. Saseendran | -do- | OS, CWM PR | 9223448324 |
4 | Com. Habib Khan Miya Khan | -do- | Retired Railway Employee | 9766342267 |
5 | Com. R.K. Malbari | do- | Retired Railway Employee | 9923451386 |
6 | Com. Venu P. Nair | General Secretary | Motorman Sr.DEE(O) CSMT | |
7 | Com. Girish R. Deshpande | Zonal Treasurer | Retired Railway Employee | 9420088586 |
8 | Com. M. Vivek Nair | Asst. Genl. Secy. | Retired Railway Employee | 9987589542 |
9 | Com. Shyam Sunder Nayak | -do- | ISO, CWM MTN | 9987648740 |
10 | Com. P.T.S. Raja | -do- | CLI, Sub. Panvel, Sr.DEE(TRO)CSMT | 9004413437 |
11 | Com. Bharat Lal Yadav | -do- | Train Manger (Mail Exp.) SM M/L CSMT | 9004412071 |
12 | Com. Santosh Kumar | -do- | SSE (P.Way), KYN (East) | 9004411264 |
13 | Com. Vinay M. Sawant | -do- | Tech-I, CWM MTN | 9594953068 |
14 | Com. Swati Mhatre | -do- | CLS/(Luggage) CSMT | 9820812063 |
15 | Com. Ashok Kumar Trivedi | NRMU HQ Secy. | Sr. Tech, Dy CEE (G) MTN | 9869660750 |
16 | Com. Pushkar S. Patil | Divl. President/MB | CBS/G, Dadar | 9029001244 |
17 | Com. Pushpendra Kapde | Divl. President/BSL | OS II, SM BAU | 8770101926 |
18 | Com. Manoj H. Choithani | Divl. President/NGP | Ch. Controller, CC’s Office NGP | 9420565228 |
19 | Com. J. P. Sinha | Divl. President/SUR | Stn. Manager, Nimblak | 9860354526 |
20 | Com. Bapu Barate | Divl. President/ PA | Khalasi, SSE(W) PA | 8055511123 |
21 | Com. Venu P. Nair | Divl. Secretary/MB | Motorman, Sr. DEE (O) CSTM | |
Sr.No. | Name | Post | Design & Working under | Mobile No. |
22 | Com. Israr Khan | Divl. Secretary/BSL | COS, CYM-BSL | 9322487287 |
23 | Com. S.K. Jha | Divl. Secretary/NGP | Dy. SM, SM Wardha | 9423118168 |
24 | Com. Saji Jacob | Divl. Secretary/SUR | LP (M) DD, CCOR/DD | 9422547345 |
25 | Com. Sunil Bajare | Divl. Secretary/PA | SM-II, SM PA | 8600102568 |
26 | Com. John Oomen | Asst. Divl. Secy./MB | Motorman, Sr. CC(Sub) PNVL | 9004413130 |
27 | Com. K.R. Goyal | Asst. Divl. Secy./MB | Dy.SM, SM LTT | 9004411907 |
28 | Com. Yashawant V. Patil | Asst. Divl. Secy./BSL | Hd. TTE, Sr. DCM/BSL | 9527896947 |
29 | Com. Narendra S. Dhanpole | Asst. Divl. Secy./NGP | SSE, AEN Ajani Elect, Loco Shed | 9326931116 |
30 | Com. Atul Sawant | Asst. Divl. Secy./SUR | Track Matn-III, SSE/Pway KWV | 8806383737 |
31 | Com. Mannekuntla S Anandrao | Asst. Divl.Secy./PA | Fitter- I, SSE (Elect), Miraj | 9850106524 |
32 | Com. Balkrishna N. Gangurde | Divl. Treasurer/MB | FA & CAO (T) CSMT | 9167237335 |
33 | Com. Gajendra G. Dhole | Divl. Treasurer /BSL | ASV, Sr. DFM BSL | 9503011119 |
34 | Com. Pramod G. Bokade | Divl. Treasurer /NGP | OS (P), SM (Gaz)/NGP | 9405138567 |
35 | Com. S.L. Kamble | Divl. Treasurer /SUR | Ch. OS, DRM (P) SUR | 9403478489 |
36 | Com. Vijay R. Lokhande | Divl. Treasurer/PA | HGS, SM, PA | 9823366055 |
37 | Com. Harsha Shelke | WCM/MB | Jr. BC, CBS (G)/Dadar | 8308770564 |
38 | Com. Rajendra V. Jadhav | WCM/MB | MCM(E), Sr. DEE(TRS)CLA | 9987692800 |
39 | Com. Goverdhan G. Rathod | WCM/MB | MCM(FTR),NCC, WB (C&W) | 8879092134 |
40 | Com. Chetan V. Saval | WCM/MB | CDMS, Dy. CMM/WCE/MTN | 9987042435 |
41 | Com. Sachin Nair | WCM/MB | Motorman, Sr. CC (Sub) CSMT | 9004413562 |
42 | Com. Ashutosh Rai | WCM/MB | Dy. SS, SM (Sub) PNVL | 7400192961 |
43 | Com. Jayram Hari Patil | WCM/MB | Crane Driver G-1, Sr.DEE (TRS) Kalva | 8097955667 |
44 | Com. Naveen Avad | WCM/MB | Sr. TNC, SM IGP | 8446606234 |
Sr.No. | Name | Post | Design & Working under | Mobile No. |
45 | Com. Suryakant Panchgam | WCM/MB | SSE NG Shop, CWM PR | 7400085664 |
46 | Com. P. Balasubrmanium | WCM/MB | Hd. TC, CTI/CSMT | 9967162408 |
47 | Com. Prashant Wakade | WCM/MB | MCM, Sr. DEE (TRS), KYN | 9867763026 |
48 | Com. Arvind T. Khambayat | WCM/BSL | LP (Goods) (Optg.) BSL | 9096071243 |
49 | Com. D.U. Koli | WCM/BSL | SSE, CWM/ELW/BSL | 9421641169 |
50 | Com. Deepak B. Suryawanshi | WCM/BSL | Tech I, SSE/BSL | 8698928862 |
51 | Com. Dilip Sukhlal Karse | WCM/BSL | SSE (Sig) KNW | 9422890783 |
52 | Com. Trambak R. Pandav | WCM/BSL | Tech II, ELW BSL | 9823642988 |
53 | Com. Syed Asif Ali | WCM/NGP | CTI, SS NGP | 9422120639 |
54 | Com. Saji Koshy | WCM/NGP | Loco Pilot Mail, CCOR/NGP | 9422816280 |
55 | Com. E.V. Rao | WCM/NGP | RS II, AJN-PRS | 7028026313 |
56 | Com. Bipin Avinash Patil | WCM/NGP | SSE, C&W NGP | 9767315124 |
57 | Com. Rajeev Purushotham | WCM/SUR | SCOR, Sr. DOM SUR | 7972653174 |
58 | Com. Shanti Vijay Soloman | WCM/SUR | SSE, C&W, Wadi | 8050862911 |
59 | Com. Sandeep Vijay Shelar | WCM/SUR | CTI, SM LUR | 7410007569 |
60 | Com. Mallinath Bhimashankar | WCM/PA | Trackman, SSE(M) Chinchvad | 9975828007 |
61 | Com. Sachin B. Desai | WCM/PA | SSE, (C&W) KOP | 8108633830 |
62 | Com. Seema Pillai | Vice President (W) /MB | CBS, SM Turbhe | 8828476136 |
63 | Com. Pushpa Kerketta | Vice President (W) /BSL | Chief Nursing Supdt. CMS BSL | 9307312169 |
64 | Com. Mamta Rao | Vice President (W) /NGP | ACTI, Sr. DCM NGP | 9423402684 |
65 | Com. Preethi Dhavane | Vice President (W) /SUR | Hd. TC, DCTI SUR | 8805010376 |
66 | Com. Anita Kadam | Vice President (W) /PA | BS, Sr. DCM PA | 9503572893 |
67 | Com. Vijayalakshmi | WCM(W) MB | ERS, MLND | 9004000649 |
68 | Com. Vanitadevi L. Jadhav | WCM(W) BSL | Tech I, SSE/ROH BSL | 9767482754 |
Sr.No. | Name | Post | Design & Working under | Mobile No. |
69 | Com. Snehalatha Sakhare | WCM(W) NGP | Tech. I Sr. DEE(TRS-ELS) Ajni | 9423111253 |
70 | Com. Beena Luther Ghate | WCM(W) SUR | Ch. Nursing Supdtd. CMS SUR | 7875209434 |
71 | Com. Uma Chavan | WCM(W) PA | Parcel Porter, CPS PA | 9226146818 |
2020 © Copyright by NATIONAL RAILWAY MAZDOOR UNION.