NRMU/HQ/ 1 /B
CSMT A/c Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri B.N. Gangurde | Chairman | Addl. Div. Cashier | Cash & Pay Office |
2 | Shri Hamid Ansari | Secretary | AA | FA & CAO (T) CSMT |
3. | Shri Anil Kumar Menon | Treasurer | Acct. Clerk | Sr. AFA(T) Goods |
4 | Smt. Sanjevni Saxena | V/Chairman | AA | Sr. AFA(T) Cog. |
5 | Shri Mohan B. Singh | -do- | Sr. TIA | Sr. AFA (T) Cog. |
6 | Shri P.B. Ingle | -do- | AA | WAO Parel |
7 | Shri P.K. Rajput | -do- | Acct. Clerk | Sr. AFA (T) Cog. |
8 | Shri S.P. Iyengar | -do- | AA | Sr. AFA(Books) |
9 | Shri Mohan Awari | -do- | AA | Sr. AFA (Stores) |
10 | Shri V. Ramchandran | Asst. Secy. | Chief Typist | Sr. AFA (Admn.) |
11 | Smt. Kiran K Janiya | -do- | SSO | Sr. DFM CSMT |
12 | Smt. Seema Deshpande | -do- | SSO | Sr. AFA (Books) |
13 | Shri Vinod Patil | -do- | Sr.Engg (IT) | IT Centre |
14 | Smt. Meena Ahire | -do- | AA | Sr. DFM CSMT |
NRMU/HQ/ 2 /B
CST MS Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Dilip H. Pawar | Chairman | Ch.OS | DRM(P) CSMT |
2 | Shri Ajay Kumar Pillai | Secretary | OS | -do- |
3. | Shri Manohar B. Gulve | Treasurer | OS | DRM (W) CSMT |
4 | Smt.Tanuja C. Bharambe | V/Chairman | Khalasi | -do- |
5 | Shri Satish V. Pednekar | -do- | M/Cook | Staff Canteen CSMT |
6 | Shri E.J. Sampson | -do- | OS | DRM (P) CSMT |
7 | Shri Bhagwan D. Bhor | -do- | Muccadam | SSE (W) CSMT |
8 | Shri Sunil T. Nikam | -do- | H/Khalasi | SSE (Ele.) CSMT |
9 | Shri Anil K. Solanki | -do- | Jamadar | CHI CSMT |
10 | Shri Nitin W. Lokhande | Asst. Secy. | CS & WI | DRM (P) CSMT |
11 | Shri M.M. Shinde | -do- | OS | DRM(P) CSMT |
12 | Shri Sachin R. Katika | -do- | CHC | CSMT |
13 | Shri Ramesh S. Ahire | -do- | CS&WI | DRM(P) CSMT |
14 | Shri U.K. Nair | -do- | OS | Sr. DCM CSMT |
NRMU/HQ/ 3 /B
CSMT HQ Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri N.J. D’Silva | Chairman | OS | PCCM’s office CSMT MB |
2 | Shri I. R. Jadkar | Secretary | OS/Typist | PCE’s office, CSMT MB |
3. | Shri Sunil Dass | Treasurer | OS | PCPO’s office, CSMT MB |
4 | Smt. Shubhada Kuvlekar | V/Chairman | OS | PCPO’s office, CSMT |
5 | Shri Milind N. Garud | -do- | SSE(D) | PCEE’s office CSMT MB |
6 | Shri Raghunath K. Raut | -do- | Ch. OS | PCME’s office, CSMT MB |
7 | Shri Pradeep R. Ahire | -do- | Chief Controller | PCOM’s office, CSMT MB |
8 | Shri M.V. Ovanalil | -do- | Ch. OS | PCMD’s office, CSMT MB |
9 | Shri Avinash G. Sawant | -do- | Ch. OS | CCO’s office, CSMT MB |
10 | Shri B.S. Menon | Asst. Secy. | COS | PCPO’s office, CSMT MB |
11 | Shri Rajiv Manjardekar | -do- | D.B. Supdtt. | CCM/PM’s office, CSMT MB |
12 | Shri P.D. Chauhan | -do- | Chief OS | PCME’s office, CSMT MB |
13 | Shri Ramdas P. | -do- | OS/Typist | CCO’s office, CSMT MB |
14 | Smt. Thereza M. Gonsalves | -do- | Ch. Typist | PCE’s office, CSMT |
NRMU/HQ/ 4 /B
CST Main Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Uday Iyer | Chairman | RS II ECRC | CRS Comml.CSMT |
2 | Shri Sandip M. Jadhav | Secretary | HPC | CPS Comml CSMT |
3. | Smt. Swati S. Mhatre | Treasurer | CLC | CLS Comml. CSMT |
4 | Smt. Tanusri Saha | V/Chairman | CRS | CRS Comml. CSMT |
5 | Shri G.S. Dixit | -do- | CPS | CPS Comml. CSMT |
6 | Shri Ramchandra Tawade | -do- | Sr. LC | CLS Comml. CSMT |
7 | Shri S. Jagannathan | -do- | Hd. Cook | Canteen CSMT |
8 | Shri Vijay Gide | -do- | Hd. TC | DCTI Comml. CSMT |
9 | Shri Jagdish Krishna | -do- | Sr. TC | CTI Comml. CSMT |
10 | Shri Bala Pillai | Asst. Secy. | Sr. TC | CTI Comml. CSMT |
11 | Shri Anand Pawale | -do- | Hd .TC | DCTI Comml. CSMT |
12 | Shri Rahul Patil | -do- | HPC | CPS Comml. CSMT |
13 | Shri K.G. Menkudle | -do- | CLS | CLS Comml. CSMT |
14 | Shri Kishor Pandit | -do- | Dy. SS | CBS Comml. CSMT |
NRMU/HQ/ 5 /B
LRS Mumbai Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri H.C. Meena | Chairman | CLI | Sr. DME(O) CSMT |
2 | Shri S.N. Khan | Secretary | Motorman | Sr. DEE (O) CSMT |
3. | Shri V.M. Bhosle | Treasurer | Motorman | -do- |
4 | Smt. Subhangi Kobragade | V/Chairman | ALP | Sr. CC KYN Up Yard |
5 | Shri Sudheer Singh | -do- | LP Ghat | Sr. CC IGP |
6 | Shri P.G. Pagare | -do- | Sr. Shunter | Sr. CC KYN Up Yard |
7 | Shri D.P. Pardeshi | -do- | Motorman | Sr. DEE (O) CSMT |
8 | Shri D.N. Sharma | -do- | LP Mail | -do- |
9 | Shri Nagendra Kumar | -do- | ALP | Sr. CC(D) CLA |
10 | Shri H. Martin | Asst. Secy. | LP Ghat | Sr. CC LNL |
11 | Shri G.R. Meena | -do- | Motorman | Sr. DEE(O) CSMT |
12 | Shri Sandeep Kulkarni | -do- | Motorman | -do- |
13 | Shri A.N. Nair | -do- | -do- | -do- |
14 | Shri G.L. Sopankar | -do- | Shunter | Sr. CC (D) CLA |
NRMU/HQ/6/B
Stores Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Arvind V. Mane | Chairman | Ch. typist | AMM D KYN |
2 | Shri Chetan V. Saval | Secretary | DMS | Dy.CMM(CWE) MTN |
3. | Shri Naresh Hire | Treasurer | Sr. Clerk | Dy.CMM(G) CRD |
4 | Smt. Kalpana Parinja | V/Chairman | Ch. OS | Dy. CMM (M) PR |
5 | Shri Narendra More | -do- | Tech. I | Dy. CM/P&S BY |
6 | Shri Anmol Gupta | -do- | Ch. OS | COS CSTM |
7 | Shri C.S. Pandiyan | -do- | Jr. Clerk | AMM HBHR |
8 | Shri Satish Varde | -do- | Tech.I | Dy.CM/P&S BY |
9 | Shri Ram Patil | -do- | DMS | SMM ELS KYN |
10 | Shri Allwyn Reibero | Asst. Secy. | Ch. OS | Dy. CMM (M) PR |
11 | Shri Raju Pade | -do- | Ch. OS | COS CSTM |
12 | Shri Narendra Pandey | -do- | Sr. Clerk | AMM/SNPD |
13 | Shri Prashant Pednekar | -do- | Tech. I | Dy. CM/P&S BY |
14 | Shri Arvind Maurya | -do- | DMS | Dy.CMM(CWE) MTN |
NRMU/HQ/ 7 /B CST O/L Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri D.H. Choudhari | Chairman | SM | Stn.Director CSMT |
2 | Shri Nitin Vyavahare | Secretary | SSE | SSE C&W CSMT |
3. | Shri Javed Khan Karim Khan | Treasurer | MCM | SSE TL CSMT |
4 | Smt. Rekha Shinde | V/Chairman | Fitter-III | ADEE TL CSMT |
5 | Shri Hemant Dhuri | -do- | SSE | ADEE TL CSMT |
6 | Shri Amitava Nag | -do- | MCM/ACCM | ADEE TL CSMT |
7 | Shri Santosh Shelke | -do- | Pointsman ‘A’ | CYM CSMT |
8 | Shri Vaibhav Morekar | -do- | Fitter-I | SSE AC COG CSMT |
9 | Shri Sujit Thakur | -do- | Dy. CYM | CYM CSMT |
10 | Shri Ravindra Gaikwad | Asst. Secy. | Fitter-I | ADEE TL CSMT |
11 | Shri Abhijeet Bansode | -do- | Fitter-I | SSE C&W CSMT |
12 | Shri Vijay Kumbhar | -do- | TNC | CYM CSMT |
13 | Shri Umesh N. Choudhari | -do- | Fitter I | SSE AC COG CSMT |
14 | Shri Mahesh Borade | -do- | Fitter III | SSE C&W CSMT |
NRMU/HQ/ 8 /B
Wadibandar Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri G.S. Mahajan | Chairman | MCM | SSE/AC/TL/WB |
2 | Shri Govardhan Rathod | Secretary | MCM | SSE/NCC/C&W WB |
3. | Shri Shantaram Kedare | Treasurer | Fitter – III | -do- |
4 | Smt. Maniben Gohil | V/Chairman | Fitter-II | -do- |
5 | Shri Bhagawan Jagtap | -do- | MCM | SSE/M/WB |
6 | Shri S.K. Sinha | -do- | SM | King Circle |
7 | Shri Kailash Mhaske | -do- | Machinist | SSE/C&W/WB |
8 | Shri Ajay Kumar | -do- | PWI | SSE PWI WB |
9 | Shri Govardhan Patil | -do- | Fitter III | SSE/C&W/MZN |
10 | Shri Vinayak Shewale | Asst. Secy. | SM | RRD |
11 | Shri Vilas Narkar | -do- | MCM | SSE/C&W/WB |
12 | Shri Mariappan Pillai | -do- | Sr. PC | CPS/ WB |
13 | Shri Nitin Kedare | -do- | MCM | SSE/NCC/C&W/WB |
14 | Shri Vinay Tajne | -do- | MCM | SSE/M/WB |
NRMU/HQ/9 /B
Byculla Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Sachin Rao Rane | Chairman | Trackman | SSE(Eng.) BY |
2 | Shri A.H. Jameel Khan | Secretary | Ch. Pharmacist | MD Byculla |
3. | Shri J.N. Nair | Treasurer | ESM | SSE(S&T) BY |
4 | Smt. Darshana Dhawale | V/Chairman | Ch. Matron | MD Byculla |
5 | Shri Sudhir K. Ghorpade | -do- | OS | MD Byculla |
6 | Shri Prakash Chavan | -do- | MCM | IOW BY |
7 | Shri S.M. B. Kadri | -do- | HBC | CBC BY |
8 | Shri Madhukar Lokare | -do- | T/Man | SSE Engg. BY |
9 | Shri Kishore K. Mhatre | -do- | Khalasi | IOW Parel |
10 | Shri P. Essaki Appan | Asst. Secy. | MCM | SSE(S&T) BY |
11 | Shri S.Durai Arsan | -do- | TCM | SSE (Tele) BY |
12 | Shri Arun K. Mehta | -do- | SSE (PW) | SSE (P.way)CSMT |
13 | Shri A.B. Mhaskar | -do- | Dy. SM | SM BY |
14 | Shri Chandra Bahadur | -do- | MCM | IOW BY |
NRMU/HQ/ 10 /B 22-5-2018
Byculla W/shop Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Sheikh Abdul Razzak | Chairman | MCM | CWM S&T BY |
2 | Shri Hitendra Nakhwa | Secretary | OS | -do- |
3. | Shri K.G. Bhandari | Treasurer | Tech. I | -do- |
4 | Smt. Urmila Kedar | V/Chairman | F/Printer | -do- |
5 | Shri Ashok Sabanna | -do- | Moulder I | -do- |
6 | Shri Aeirola Moses | -do- | Fitter II | -do- |
7 | Shri Mahendra Mhatre | -do- | M/W/Ftr II | -do- |
8 | Shri Mahesh Gudagunti | -do- | Fitter/B II | -do- |
9 | Shri R.L. Bhosle | -do- | Coil Winder | -do- |
10 | Shri Imtiaz Khan | Asst. Secy. | MCM | -do- |
11 | Shri Samuel Varghese | -do- | Axel Counter | -do- |
12 | Shri Pravin Chivte | -do- | B/Fitter II | -do- |
13 | Shri Mathew Raja | -do- | B/Fitter III | -do- |
14 | Shri Ram Lakhan Meena | -do- | Machinist | -do- |
NRMU/HQ/ 11 /B 25-4-2018
Parel Workshop Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri R.K. Menon | Chairman | Tech. I | Sub. Stn. |
2 | Shri T.K. Bose | Secretary | SSE | 140 T Crane |
3. | Shri G. Sisodia | Treasurer | SSE | STR (ETL) |
4 | Smt. Sneha Naralkar | V/Chairman | Sr. Clerk | CWM Parel |
5 | Shri N. M. Gidh | -do- | Ch. OS | CWM office PR |
6 | Shri S.P. Nayak | -do- | Tech. I | STR (Paint) |
7 | Shri S.T. Waigankar | -do- | Sr. Tech. | DSL |
8 | Shri D. Chandrakar | -do- | SSE | STR (ETL) |
9 | Shri M. Allapichai | -do- | Sr. Tech. | Piping Shop |
10 | Shri Manu .B | Asst. Secy. | SSE | DSL |
11 | Shri Sanjay Gimhavnekar | -do- | Sr.Tech. | Welding |
12 | Shri Ajay V. Paigankar | -do- | Sr. Tech. | DSL |
13 | Shri Satish Shinde | -do- | Tech. II | DSL |
14 | Shri Amruta Patkar | -do- | Tech. II | DSL |
NRMU/HQ/12 /B Dadar Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri Sukhdeo Bhoir | Chairman | OS | SSE C&W DR |
2 | Shri Sajid I. Dharme | Secretary | CTI | SM DR |
3. | Shri Daniel Oomen | Treasurer | OS | SSE C&W DR |
4 | Smt. Poornima Rajak | V/Chairman | CPS | SM DR |
5 | Shri Lallan Kumar | -do- | CHI | ACMS PR |
6 | Shri Xavier Fernandes | -do- | FTR-I | SSE C&W DR |
7 | Shri Girish Potdar | -do- | CBS | SM DR |
8 | Shri Harminder Singh | -do- | Sr. TNC | SM DR |
9 | Smt Sonali Thakur | -do- | Sr. BC | SM MTN |
10 | Shri Sevak Visne | Asst. Secy. | CHI | ACMS MTN |
11 | Shri Deepak Patil | -do- | HTC | SM DR |
12 | Shri Mangesh Shirke | -do- | SSE IOW DR | SSE IOW DR |
13 | Shri Vijay Kamble | -do- | JE-I | SSE ETL DR |
14 | Shri Dnyaneshwar Bhoir | -do- | FITTER | SSE IOW DR |
NRMU/HQ/13 /B
Matunga Mech. Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri Mahesh Deodhar | Chairman | Millwright | CWM MTN |
2 | Shri Prashant Patil | Secretary | SSE LUF | -do- |
3. | Shri Siyaram Kushwaha | Treasurer | Carpenter-I CF-I | -do- |
4 | Smt. Laxmi Ubale | V/Chairman | Trimmer-I Trimg. | -do- |
5 | Shri B.D.Tiwari | -do- | SSE Inspection | -do- |
6 | Shri Rajendra Panchal | -do- | OS TR(ML) | -do- |
7 | Shri Vikram Mhatre | -do- | Trimmer-II Trmg. | -do- |
8 | Shri Harivansh Pande | -do- | Carpenter-I, CF-3 | -do- |
9 | Shri Ramesh Tirwadekar | -do- | Fitter-II, PO/HCR | -do- |
10 | Shri Amit Gupte | Asst. Secy. | Fitter – I, LUF | -do- |
11 | Shri Mustafa M. Sheikh | -do- | JE, Paint. | -do- |
12 | Shri Vinod Kulkarni | -do- | Ch. OS time office | -do- |
13 | Shri Uday Nair | -do- | SSE Prog. Office | -do- |
14 | Shri Kunwar Singh | -do- | Khalasi CF-5 | -do- |
NRMU/HQ/ 14 /B
Matunga Elect. Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Jitendra T. Devdhia | Chairman | SSE Elect. (G) ER | CWM MTN |
2 | Shri Vinay Sawant | Secretary | Welder – II Rehab. | -do- |
3. | Shri P. Ramakutty | Treasurer | EF-I, EMU POH | -do- |
4 | Smt. Stella | V/Chairman | Electrician I, Elect(G) ER | -do- |
5 | Shri Vinod Ghodke | -do- | Elect. Fitter. II, EMU POH | -do- |
6 | Shri Umesh N. Mahasekar | -do- | SSE, EMU POH | -do- |
7 | Shri Arun M. Ingle | -do- | MCM, EMU POH | -do- |
8 | Shri Dhiraj D. Vaidya | -do- | Khalasi Elect.(G) Sub.stn | -do- |
9 | Shri Jitesh Keni | -do- | Welder-II, Rehab. (Mech.) | -do- |
10 | Shri Ramesh G. Kadam | Asst. Secy. | Elect. Fitter-I, EMU PON | -do- |
11 | Shri Murlidhar Chaudhary | -do- | Crane Driver, EMU POH | -do- |
12 | Shri Kavikiran Patil | -do- | Fitter-II, EMU TR (Mech.) | -do- |
13 | Shri Chetan Waghela | -do- | Khalasi-II Elect(G) ETL | -do- |
14 | Shri A.K. Trivedi | -do- | Sr. Tech. EF, Elect.(G) ER | -do- |
NRMU/HQ/ 15 /B
Kurla Carshed Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Vinod P Jadhav | Chairman | JE | DEE(T/D) CLA |
2 | Shri Narayan Sonawane | Secretary | MCM | Sr.DEE(TRS) CLA |
3. | Shri R.P. Singh | Treasurer | EF-I | -do- |
4 | Smt. Pushpa Sahu | V/Chairman | EF-III | -do- |
5 | Shri Tanaji Dhanavade | -do- | MCM | -do- |
6 | Shri Rajendra V. Jadhav | -do- | EF-I | -do- |
7 | Shri R.G. Kalan | -do- | SSE | DEE(T/D) CLA |
8 | Shri Subhash Chandke | -do- | SSE | Sr. DEE(TD) CLA |
9 | Shri Shailesh M. Raut | -do- | EF-I | Sr. DEE (TRS) CLA |
10 | Shri G.K. Chinnamali | Asst. Secy. | EF-I | -do- |
11 | Shri I.U. Shaikh | -do- | EF-II | -do- |
12 | Shri Subhash Todkar | -do- | MCM | DEE (T/D) CLA |
13 | Shri Vijayan P. Nair | -do- | COS | DEE (T/D) CLA |
14 | Shri Arun S. Gholap | -do- | JE | DEE(T/D) CLA |
NRMU/HQ/ 16 /B
Kurla O/L Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Abdul Aziz Shaikh | Chairman | Jr. TNC | CYM TMBY |
2 | Shri A.B. Suryawanshi | Secretary | SSE (sig) | SSE (Sig) CLA |
3. | Shri Hemant P. Mohite | Treasurer | HBC | SM CLA |
4 | Ms.. Devika Joste | V/Chairman | Kh. Helper | SSE (Sig) CLA |
5 | Shri B.N. Ghosh | -do- | SSE /Elect. | SSE(Elect/Gen.)CLA |
6 | Shri Arun Jairam | -do- | MCM/Sig | SSE (Sig) CLA |
7 | Smt. Kalavati Borichha | -do- | HBC | CNC CHF |
8 | Shri S.K. Gupta | -do- | MCM/sig | SSE (Sig) CLA |
9 | Shri Ramdas Mohite | -do- | Dy.SM CLA | SM CLA |
10 | Shri Ravindra Thakur | Asst. Secy. | Shtg. Master | CYM TMBY |
11 | Shri P.D. Todankar | -do- | MCM/Sig. | SSE (Sig) CLA |
12 | Shri Pushkar Datta | -do- | Hd.TC | SM CLA |
13 | Shri Ashok Navsupe | -do- | HBC | SM CLA |
14 | Shri Ram Kumar | -do- | MCM/Sig. | SSE (Sig) CLA |
NRMU/HQ/ 17 /B
Kurla Main Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Suresh Kumar Gupt | Chairman | SSE | SSE TL LTT |
2 | Shri Nandalal Swea | Secretary | SSE | SSE C&W LTT |
3. | Shri Anil Kumar Verma | Treasurer | OS | OS C&W LTT |
4 | Smt. Sarika Dabade | V/Chairman | Peon | SSE C&W LTT |
5 | Shri Dayanand S. Sarade | -do- | Cr. Optr II | SSE C&W LTT |
6 | Shri Shara Bhau Chauhan | -do- | CHI | CHI CLA |
7 | Shri Nagendra Kumar | -do- | Trackman | SSE PWI VVH |
8 | Shri Vishal Parkar | -do- | MCM | SSE C&W LTT |
9 | Shri Dharamsingh Meena | -do- | Khalasi | SSE C&W LTT |
10 | Shri M.A. Swamy | Asst. Secy. | OS | SM LTT |
11 | Shri Rajesh Tripathi | -do- | SSE | SSE TL AC LTT |
12 | Shri V.L. Gohil | -do- | CPS | CPS LTT |
13 | Shri Jitender Misal | -do- | SSE | SSE C&W LTT |
14 | Shri Pramod Shikari | -do- | Fitter Gr.I | SSER TL LTT |
NRMU/HQ/18 /B
Thane Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Bhagwat K. Khare | Chairman | SSE | SSE(P.way) TNA |
2 | Shri Santosh Kumar | Secretary | SSE (P.way) BIRD, | ADEN (NE) KYN |
3. | Shri P.M. Patil | Treasurer | SSE | SSE (Sig) TNA |
4 | Smt. Elizabeth Shajit | V/Chairman | HBC | SM TNA |
5 | Shri P.N. Nimal | -do- | Dy. SM | SM TNA |
6 | Shri V. K. Gautam | -do- | Dy. SM | SM DI |
7 | Shri Gurunath Dalvi | -do- | ESM MLND | SM MLND |
8 | Shri Hansaraj Meena | -do- | T/man | SSE(P.way) BIRD |
9 | Shri S.M. Manoharan | -do- | OS | SM TNA |
10 | Shri G.D. Baranwal | Asst. Secy. | SM | SM TNA |
11 | Shri B.D. Sakat | -do- | SSE | ADEN T TNA |
12 | Shri Laxman Das | -do- | Dy. SM | SM TNA |
13 | Shri P.S. Bharathan | -do- | Ch.OS | SM TNA |
14 | Shri M.Y. Rane | -do- | HTC | SM TNA |
NRMU/HQ/ 19 /B
Kalva Carshed Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri B.N. Mhatre | Chairman | MCM(MF) | Sr. DEE (TRS) KALVA |
2 | Shri V.B.Kasar | Secretary | MCM (Trimmer | -do- |
3. | Shri J. H. Patil | Treasurer | Cr. Driver I | -do- |
4 | Smt. Kaushalya G. Palekar | V/Chairman | Khalasi | -do- |
5 | Shri S.G. Tandel | -do- | Khalasi | -do- |
6 | Shri A.B. Bhopi | -do- | EF – I | -do- |
7 | Shri D.T. Mhatre | -do- | MCM Carpenter | -do- |
8 | Shri F.J. Patil | -do- | MF – I | -do- |
9 | Shri N.K. Patil | -do- | EF – II | -do- |
10 | Shri A.V. Jadhav | Asst. Secy. | EF – I | -do- |
11 | Shri V.B. Shelar | -do- | MCM (EF) | -do- |
12 | Shri A.D. Sawant | -do- | EF – I | -do- |
13 | Shri V.S. Gangurde | -do- | Turner | -do- |
14 | Shri S.J. Yadav | -do- | Khalasi | -do- |
NRMU/HQ/20 /B 19-4-2018
Kalyan (M) Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Lahoo Keshav Gaikwad | Chairman | Helper | SSE (C&W) KYN |
2 | Shri Amit Arunkumar Bhagat | Secretary | JE | SSE (P.way) E-KYN |
3. | Shri J. N. Patil | Treasurer | MCM | SSE (C&W) KYN |
4 | Smt. Smitha H. Jadhav | V/Chairman | Ch. OS | ADEN (T) KYN |
5 | Shri Arun Kumar Singh | -do- | SSE | ADEN (W) KYN |
6 | Smt. Mangal Bhagwan | -do- | Helper | SSE (Telecom) KYN |
7 | Shri Yashavant Shankar | -do- | T/Man | SSE (P.way) W-KYN |
8 | Shri Chabudada Dhomse | -do- | Fitter | SSE (TD/C) KYN |
9 | Shri Ravindra M. Raut | -do- | H/Khalasi | SSE Sign.(M) KYN |
10 | Shri Shantaram Naik | Asst. Secy. | SSE | TTM KYN |
11 | Shri Varghese Koshi | -do- | JE | SSE S&T (C) KYN |
12 | Shri Prakash K. Nikam | -do- | SSE | SSE (C&W) KYN |
13 | Shri Arvind P. Pardesi | -do- | Dresser | CMS KYN |
14 | Shri Dani Karana | -do- | HI | CHI KYN |
NRMU/HQ/ 21 /B 6-4-2018
Kalyan Loco Branch
Sr.No. | Name | Elected As | Design. | Wkg. Under |
1 | Shri Anil Mukund Mhatre | Chairman | MCM | Sr. DEE (TRS) KYN |
2 | Shri Vijay Gurunath Mhatre | Secretary | MCM | -do- |
3. | Shri Ashok Bhaurao Katkar | Treasurer | LAM – I | -do- |
4 | Smt. Bharati Patil | V/Chairman | E/F-I | -do- |
5 | Shri Ashok Pandurang Mahajan | -do- | MCM | -do- |
6 | Shri Sandesh Krishna Shirsat | -do- | M/F-I | -do- |
7 | Shri Pramod Joshi | -do- | MCM | -do- |
8 | Shri B. I. Kadam | -do- | MCM | Sr. DEE (TRO) CSMT |
9 | Smt. Suchita Sudhir Shinde | -do- | E/F – II | Sr. DEE (TRS) KYN |
10 | Shri Chandrakant Rama Binnar | Asst. Secy. | MCM | -do- |
11 | Shri Mangesh Nakul Mhatre | -do- | E/F-II | -do- |
12 | Shri Anand Baburao Maid | -do- | Fitter-I | -do- |
13 | Shri N.S. Bavaskar | -do- | SSE | -do- |
14 | Shri Tanaji Kashinath Kave | -do- | MCM | -do- |
NRMU/HQ/22 /B
Kalyan Genl. Branch
.
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Hanuman B. Bhoir | Chairman | Khalasi | SSE (M) KYN |
2 | Shri Jagannathan K. Panciker | Secretary | SSE | Sr. DME (D) KYN |
3. | Shri C.S. Sathishan | Treasurer | JE | SSE (M) KYN |
4 | Smt. Pooja Dhotre | V/Chairman | Ch. OS(P) | -do- |
5 | Shri Ganesh Gaikwad | -do- | BC | SM KYN |
6 | Shri Suhas D. Deshmukh | -do- | Pointsman | CNC USNR |
7 | Shri C.L. Maurya | -do- | JE | Sr. DEE (TD) KYN |
8 | Shri Praveen Bhoir | -do- | Tech. II | Sr. DME (D) KYN |
9 | Shri Kailash Joshi | -do- | Tech. II | -do- |
10 | Shri R.S. Shrivastav | Asst. Secy. | Tech. I | -do- |
11 | Shri Mahesh B. Pawar | -do- | Tech. I | -do- |
12 | Shri A.J. Kale | -do- | Announcer | CNC Vithalwadi |
13 | Shri Ganesh Sonawane | -do- | Tech. I | Sr. DEE (TD) KYN |
14 | Shri Kisan Mhatre | -do- | Tech. I | Sr. DME(D) KYN |
NRMU/HQ/ 23 /B
Kalyan Line Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Mahendra P. Sable | Chairman | P/man | SM KE |
2 | Shri Prakash R. Kamble | Secretary | MCM | SSE (P.way) VSD |
3. | Shri Dilip Laxman Vekhande | Treasurer | Khalasi | SSE (Wks) VSD |
4 | Smt. Kalpana R. Pathare | V/Chairman | Ch. OS | CYM KYN |
5 | Shri Amit Sunil Musale | -do- | OS | SM Titwala |
6 | Shri Umesh B. Wagh | -do- | Trackman | SSE (P.way) VSD |
7 | Shri Amit R. Engle | -do- | CTNC | CYM KYN |
8 | Shri Sangita P. Mhatre | -do- | HBC | SM TLA |
9 | Shri Jaisingh A. Shinde | -do- | HBC | CNC SHD |
10 | Shri Sandeep R. Jagtap | Asst. Secy. | Pointsman | SM VSD |
11 | Shri Madhav B. Chaudhar | -do- | Trackman | SSE (P.way) KSRA |
12 | Shri Tapan C. Dutta | -do- | Ch. OS | SM KYN |
13 | Shri Asif Khan | -do- | HBC | SM ASO |
14 | Shri Dhananjay K. Sharma | -do- | Trackman | SSE (P.way) KSRA |
NRMU/HQ/ 24 /B
Sanpada Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Nilesh Warnekar | Chairman | Welder I | Sr. DEE TRS SNPD |
2 | Shri A.N. Singh | Secretary | SM NEU | SM NEU |
3. | Shri P.N. Mishra | Treasurer | MF-2 | Sr. DEE TRS SNPD |
4 | Smt. Priyanka More | V/Chairman | OS | Sr. DEE TRS SNPD |
5 | Shri Sudarshan Khurana | -do- | SM VSH | SM VSH |
6 | Shri Kishor R. Mhatre | -do- | Khalasi | Sr. DEE TRS SNPD |
7 | Shri Prashant Parab | -do- | MF-I | Sr. DEE TRS SNPD |
8 | Shri Sanju Mani | -do- | ECRC | SM BEPR |
9 | Shri Sujeet Jagtap | -do- | SSE | Sr. DEE TRS SNPD |
10 | Shri N.K. Jha | Asst. Secy. | SM TUH | SM TUH |
11 | Shri Manoj Patil | -do- | Khalasi | Sr. DEE TRS SNPD |
12 | Shri S.S. Rawat | -do- | OS | SM NEU |
13 | Shri Prajakta T | -do- | ECRC | SM BEPR |
14 | Shri V.T.S. Mudaliyar | -do- | Welder-I | Sr. DEE TRS SNPD |
NRMU/HQ/ 25 /B
Panvel Branch
Sr.No. | Name | Elected As | Design. | Wkg.Under |
1 | Shri Ashutosh Rai | Chairman | Dy. SS | SM (Sub) PNVL |
2 | Shri John Oommen | Secretary | Motorman | Sr. CC PNVL |
